No products in the cart.
Description
Midi dress featuring 3D laser-cut embroidery in a broderie anglaise style, placed in a patterned arrangement of ruffles for texture and movement.
Additional information
| Size | S, M, L, XL |
|---|
Midi dress featuring 3D laser-cut embroidery in a broderie anglaise style, placed in a patterned arrangement of ruffles for texture and movement.
| Size | S, M, L, XL |
|---|
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
BODY MEASUREMENTS SIZE CHART (CM)
| EU | US | IT | UK | JP | AU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|---|---|
| 34/XS | 2 | 38 | 6 | 5 | 6 | 80 | 62 | 90 |
| 36/S | 4 | 40 | 8 | 7 | 8 | 84 | 66 | 94 |
| 38/M | 6 | 42 | 10 | 9 | 10 | 88 | 70 | 98 |
| 40/L | 8 | 44 | 12 | 11 | 12 | 92 | 74 | 102 |
| 42/XL | 10 | 46 | 14 | 13 | 14 | 96 | 78 | 106 |
| 44/XXL | 12 | 48 | 16 | 15 | 16 | 100 | 82 | 110 |
BODY MEASUREMENTS SIZE CHART (IN)
| EU | US | IT | UK | JP | AU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|---|---|
| 34/XS | 2 | 38 | 6 | 5 | 6 | 31.5 | 24.4 | 35.4 |
| 36/S | 4 | 40 | 8 | 7 | 8 | 33.1 | 26 | 37 |
| 38/M | 6 | 42 | 10 | 9 | 10 | 34.6 | 27.6 | 38.6 |
| 40/L | 8 | 44 | 12 | 11 | 12 | 36.2 | 29.1 | 40.2 |
| 42/XL | 10 | 46 | 14 | 13 | 14 | 37.8 | 30.7 | 41.7 |
| 44/XXL | 12 | 48 | 16 | 15 | 16 | 39.4 | 32.3 | 43.3 |
Reviews
There are no reviews yet.